Shinken Combined Environmental Test Systems
Combination of Vibration Test Systems and Environmental Chambers, with DIO and protection devices.
| Model | CS-418-1C | CS-418P-2C | CS-418P-3C | CS-418P-4C |
|---|---|---|---|---|
| Internal Dimensions | 600 x 600 x 600 | 800 x 800 x 800 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 |
| Temperature Range | -40℃~ +180℃ | |||
| Humidity Range | 20% ~ 98%RH (with Temperature Conditions) | |||
| Temp & Humidity Fluctuation | Within ±0.5℃ / ±4.0%RH(excluding Heat-up & Cool-down Periods) | |||
| Temperature Distribution | ±3.0℃ | |||
| Temperature Ramp Time | 20℃→-40℃ : Within 60 min / 20℃→-40℃ :Within 60 min ※with Total Mass of about 40 kg (Specimen & Fixture) |
|||
