Henko: Micro-VU SOL Series
- Z-axis measuring to enable 3D features
- Equipped with high resolution camera- based system to get fast, accurate measurements on variety of parts
- Provides vivid pictures through a programmable optical (6.5X) and digital (3X) zoom lens
- Proprietary edge detection to capture data.
- Offers advanced programmable lighting control.
- Includes non-linear stage and optics calibration to compensate for systematic variation.
| Sol 165 | Sol 341 | Sol 342 | |
|---|---|---|---|
| Measurement Volume (mm) | 160 x 160 x 160 | 315 x 315 x 160 | 315 x 315 x 250 |
| Stage capacity (kg) | 7.5kg | 11kg | 11kg |
| Exterior Dimensions (mm) | 630 x 732 x 773 | 939 x 1114 x 825 | 939 x 1114 x 1015 |
| Linear Resolution (µm) | 1.0 | ||
| Input Voltage (VAC) | 100 – 240 | ||
| Power Consumption (Max) (W) | 120 | ||
| Power Consumption (Idle) (W) | 45 | ||
| Power Consumption (Sleep) (W) | 35 | ||
