Henko: Micro-VU Vertex Series
- Equipped with high resolution camera- based system to get fast, accurate measurements on variety of parts
- Provides vivid pictures through a programmable optical and digital zoom lens
- Supports sensitive touch probe systems
- Integrates high speed vertical distance measurement sensors for scanning capability
- Proprietary edge detection to capture data
- Offers advanced programmable lighting control
- Includes automated calibration procedures
| Vertex 261 | Vertex 341 | Vertex 342 | |
|---|---|---|---|
| Measurement Volume (mm) | 250 x 160 x 160 | 315 x 315 x 160 | 315 x 315 x 250 |
| Stage capacity (kg) | 10 | 20 | 20 |
| Exterior Dimensions (mm) | 755 x 1130 x 1075 | 900 x 1410 x 1065 | 900 x 1410 x 1245 |
| XY Max Speed (mm/s) | 250 | ||
| Z Max Speed (mm/s) | 100 | ||
| Linear Resolution (µm) | 0.1 | ||
| Input Voltage (VAC) | 100-240 | ||
