Fully Automatic Wedge Bonder
- Y-axis: Gantry dual-drive system for superior synchronization
- ALC system provides process quality check during production
- Magnetic spring compensation enables smoother Z-axis motion and enhances component durability
- The cylindrical linear motor achieves ZR decoupling, reducing the Z-axis load and minimizing pre-weld impact
- The pressure online calibration technology enables rapid adjustment and continuous monitoring
- New Graphical Bond head Set-up aid option (GBS) reduces consumable replacement time and ensures a repeatable set-up
- An independent motor powers the PR system, compatible with various heights, enhancing adaptability
- Integrated material handling system is linked to production line
| Parameter | Specification |
|---|---|
| Dimension of Machine | 2300mm(W) × 1700mm(D) × 1950mm(H) |
| Weight | 1900kg |
| Bonding Capacity | Aluminum Wire: 100μm–500μm (4–20mil) Copper Wire: 200μm–500μm (8–20mil) |
| X,Y Axes: Motion System | 0.1μm Linear Motor, 0.1μm Resolution |
| Weld Area | 1200mm × 300mm |
| Z-Axis Travel | 50mm, Resolution = 0.1μm |
| θ-Axis | Servo Motor ±220°; 0.0096° Resolution |
| Tool Tip Placement Repeatability | ±3.0μm at 3σ |
| Bond Force Accuracy | <175g, ±5g; >175g, ±3% |
