Hirayama Autoclave HV-II Series
Sterilization with 5 operation modes. One- touch lock mechanism, interlock function that detects pressure and temperature to lock the lid. Color touch panel for easy understanding at a glance.
| Model | HV-25 II | HV-50 II | HV-85 II | HV – 110 II | |||
|---|---|---|---|---|---|---|---|
| Effective Capacity | 25L | 50L | 85L | 110L | |||
| Chamber size (φ x H mm) | 240 x 550 | 300 x 710 | 420 x 615 | 420 x 795 | |||
| Operation mode | 5 modes: Liquid, Solid, Waste, Agar, Dissolution | ||||||
| Temperature setting range | Sterilization | 105℃ – 126℃Variable | 105℃ – 135℃ Variable | ||||
| Dissolution | 60℃ – 100℃ Variable | ||||||
| Warming | 45℃ – 60℃ Variable | ||||||
| Lid Lock | LIQUID, AGAR, DISSOL modes: 60℃ – 95℃ Variable / SOLID, WASTE modes: 60℃ – 97℃ Variable | ||||||
| Time setting range | Sterilization | 1 min – 250 min, Remaining time is displayed | |||||
| Dissolution | 1 min – 60 min, Remaining time is displayed | ||||||
| Warming | 20 h, fixed | ||||||
| Auto-start | Program autoclave to start 1 min to 1 week later | ||||||
|
Air removal |
3 min – 9 min Variable | 6 min – 18 min Variable | |||||
| Maximum working Pressure | 0.186MPa | 0.255MPa | |||||
